You are here: |
> |
> |
Budget Range |
Budget Range
"Low cost alternatives"
Key Benefits
- Lower cost fertilizers because they are lower in Sulphur or Trace Elements than the Premium Range
Analysis
| Product |
Analysis |
Bulk |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Budget Range | |||||||||
| N | P | K | S | Cu | Zn | Mo (ppm) | Mn | t/m3 | |
| DAP | 18.0 | 20.0 | 1.7 | 0.97 | |||||
| DAP Special Blend | 16.7 | 18.6 | 6.3 | 0.15 | 0.15 | 0.97 | |||
| Cropyield | 17.4 | 19.0 | 5.2 | 0.03 | 0.08 | 0.98 | |||
| MAP | 11.2 | 22.5 | 1.9 | 0.95 | |||||
| MAP TE | 11.0 | 22.0 | 3.9 | 0.10 | 0.10 | 0.98 | |||
| CropStar | 14.4 | 14.0 | 11.0 | 0.96 | |||||
| ZincStar | 11.4 | 21.3 | 3.5 | 0.20 | 0.94 | ||||
| Sulphate of Ammonia | 21.0 | 24.0 | 1.08 | ||||||
The budget range has lower levels of trace elements, but some have good levels of sulphur for light soils and sulphur sensitive crops. Other products in the cropping range can be found in MAPSZC® , DAPSZC® , and GUSTO.